PP,PA6,PA66,PET,PS,PE Filtration Pressure Value Tester
Technical Data
Applicable material | PP,PA6,PA66,PET,PS,PE,etc. |
Screw diameter | 25mm |
Screw barrel surface finish | 0.4 |
Screw ratio | 28 |
Screw speed | 0-120rpm |
Screw motor rated speed | 1500r/min |
Screw maximum torque | 437.7N·m |
Melt pump speed | 0-75rpm |
Rated flow of melt pump | 3cc |
Pressure measurement range before pump | 0-100bar |
Pressure measurement range after pump | 0-350bar |
Melt pump driving power | 0.75kW |
Melt pump pressure measurement range | Before pump: 0-100bar; After pump: 0-300bar |
Pressure measuring range/accuracy | 0-50MPa/0.5%FS |
Melt pressure measurement repeatability | ±0.1%F·S |
Operating temperature | Room temperature-350℃ |
Hopper capacity | 6L |
Maximum output | 5kg/h |
Temperature accuracy | ±1℃ |
1#Strainer plate | Double-layer structure. The first layer uses a reverse folded Dutch net (mat-type net) with a warp/weft number (number of lines per 25.4 mm) of 615/108, where the warp/weft wire diameters are 0.042 mm/0.14 mm respectively; the second layer (support layer) uses a 0.63 mm×0.63 mm square hole screen with a wire diameter of 0.40 mm. (25) 550 mesh |
2#Strainer plate | Double-layer structure. The first layer uses a reverse folded Dutch net (mat-type net) with a warp/weft number (number of lines per 25.4 mm) of 615/132, where the warp/weft wire diameters are 0.042 mm/0.13 mm respectively; the second layer (support layer) uses a 0.63 mm×0.63 mm square hole screen with a wire diameter of 0.40 mm. (20) 650 mesh |
3#Strainer plate | Three-layer structure. The first layer uses a twill damask woven Dutch net (mat-type net) with a warp/weft number (number of lines per 25.4mm) of 165/1400, where the warp/weft wire diameters are 0.070 mm/0.040 mm respectively; the second layer (support layer) uses a 0.25 mm×0.25 mm square hole screen with a wire diameter of 0.16 mm; the third layer (support layer) uses a 0.63 mm×0.63 mm square hole screen with a wire diameter of 0.40 mm. (14 micro) 1000 mesh |
Control method | SIEMENS PLC control |
Working voltage | 3φ380VAC±10%,1φ220VAC±10%,50Hz |
Rated power | About 14.5kW |
L×W×H | 1450mm×725mm×1300mm |
Weight | About 360kg |
About Us